09 Oktober 2014

Upgrade Building Clash of Clans

|0 comments

Town Hall


Town Hall1 Town Hall2 Town Hall3 Town Hall4 Town Hall5
Level 1 Level 2 Level 3 Level 4 Level 5
Town Hall6 Town Hall7 Town Hall8 Town Hall9 Town Hall10
Level 6 Level 7 Level 8 Level 9 Level 10



Level Hitpoints Build Cost Gold Build Time Experience Gained XP Maximum Number
of Buildings Available†
1 1,500 N/A N/A N/A 14
2 1,600 1,000 5 minutes 17 19
3 1,850 4,000 3 hours 103 26
4 2,100 25,000 1 day 293 31
5 2,400 150,000 2 days 415 38
6 2,800 750,000 4 days 587 42
7 3,200 1,200,000 6 days 720 54
8 3,700 2,000,000 8 days 831 62
9 4,200 3,000,000 10 days 929 72
10 5,000 4,000,000 14 days 1,099 80


Labels

Total Tayangan Halaman

Flag Counter